Description
VALTRA A95 (2022) – H5051HH2 – Technical Specifications
Engine
Feature | Specification |
---|---|
Manufacturer & Model | AGCO Power 44AWF (4-cylinder) |
Type | 4.4 L, 4-cylinder, turbocharged with intercooler |
Displacement | 4.4 L (4400 cm³) |
Aspiration | Turbocharged and Air-to-Air Aftercooled |
Max. Power (ISO 97/68) | 95 hp (71 kW) |
Rated Engine Speed | 2200 rpm (Eco/Power modes) |
Max. Torque | ~430 Nm |
Torque Reserve | Approximately 40% |
Fuel System | Common Rail Direct Injection |
Emissions Compliance | Stage V using SCR-only technology (no Exhaust Gas Recirculation – EGR) |
DPF System | Yes, with automatic active regeneration |
Transmission & Drivetrain
Feature | Specification |
---|---|
Transmission Type | VALTRA POWER SHIFT (VPT) – 4-range powershift with powershuttle |
Manufacturer | AGCO |
Forward Gears | 24 forward (4 ranges x 6 powershift steps) |
Reverse Gears | 24 reverse (4 ranges x 6 powershift steps) |
Speed Range (Fwd) | 0 – 40 km/h (0 – 25 mph) |
PTO | Independent, electro-hydraulic engagement Standard Speeds: 540 / 540E / 1000 rpm (front & rear) |
Differential Lock | Electro-hydraulic engagement of front and rear axle diff locks |
Hydraulics
Feature | Specification |
---|---|
System Type | Load-sensing (LS) |
Pump Output | Standard: 80 l/min Optional High-Flow: 115 l/min |
Number of Valves | Standard: 2 mechanical spool valves Optional: Up to 4 (electro-hydraulic options available) |
Max. Pressure | 200 bar |
Lift Capacity (at link ends) | Standard: ~5000 kg Optional: Up to ~6500 kg |
Control | Electronic Hitch (EHR) |
Dimensions & Weight
Feature | Specification |
---|---|
Wheelbase | ~2625 mm (103.3 in) |
Length | ~4650 mm (183 in) |
Width (Min. Track) | ~2150 mm (84.6 in) |
Height (to top of cab) | ~2780 mm (109.4 in) |
Weight (Approx. Operating) | ~5500 kg (12,125 lbs) (varies with configuration and ballast) |
Fuel Tank Capacity | 155 liters (41 US gal) |
AdBlue Tank Capacity | 30 liters (7.9 US gal) |
Tyres
Feature | Specification |
---|---|
Common Fitment | Highly configurable. Typical sizes: Front: 420/85R24 or 16.9R24 Rear: 480/80R38 or 18.4R38 |
Other Options | A wide range of tyre brands, sizes, and track widths available. |
Cab & Controls
Feature | Specification |
---|---|
Cab Type | VALTRA A-Series Cab with flat floor, panoramic windows, and excellent visibility. |
Control System | VALTRA S-MODE side-mounted control console for transmission, hydraulics, and linkage. |
Terminal | VALTRA 4th Generation touchscreen terminal (T4G) with ISOBUS compatibility, camera inputs, and data management. |
Seat | Standard mechanical suspension seat. Air suspension seat was a popular option. |
Noise Level | ~70 dB(A) |
Reviews
There are no reviews yet.