Description
2023 Honda TRX420FA2
Category | Specification |
---|---|
Engine | Type: 4-Stroke Single Cylinder Displacement: 420 cc Fuel System: Programmed Fuel Injection (PGM-FI) |
Drivetrain | Transmission: Honda UltraMatic™ (Automatic) with Electronic Control Drive System: Selectable 2WD/4WD with Traction Management |
Performance | Front Suspension: Independent Double-Wishbone, 6.7″ travel Rear Suspension: Swingarm with Single Shock, 7.1″ travel Front/Rear Brakes: Sealed Hydraulic Drum |
Capabilities | Towing Capacity: 1,102 lbs (499 kg) Front Rack Capacity: 99 lbs (45 kg) Rear Rack Capacity: 198 lbs (90 kg) |
Dimensions | Wheelbase: 50.7″ (1288 mm) Dry Weight: 642 lbs (291 kg) |
Key Features | Standard: Programmed Fuel Injection (PGM-FI), Dual-Range Gearing, Waterproof Digital Meter, Optional EPS (Not on this base FA2 model), Double-Cradle Steel Frame. |
Condition & Identifiers | Status: Used Hours: 9 Year: 2023 Make: Honda Model: TRX420FA2 (Rancher AT) Stock #: 135369 VIN: 1HFTE4194P4900136 |
Reviews
There are no reviews yet.