Description
2022 John Deere 324L (High-Flow, Cab Model) Specifications
Category | Specification | Details / Notes |
---|---|---|
Model | 324L Compact Track Loader | Large-frame, high-performance CTL |
Engine | John Deere PowerTech PVS 4.5L | |
Engine Power (Net) | 94 hp (70 kW) | |
Operating Capacity | 3,750 lb (1,701 kg) | At 50% of tipping load |
Rated Operating Capacity (SAE) | 3,200 lb (1,451 kg) | |
Bucket Breakout Force | 9,077 lb (40.4 kN) | |
High Flow Hydraulics | Option | Standard Flow: 24 gpm (91 L/min) High Flow: 33.5 gpm (127 L/min) @ 3,500 psi (241 bar) |
Lift Path | High Lift (Option) | Pin Height: 130.5 in (3,315 mm) Dump Reach: 33.9 in (862 mm) Significantly higher than standard lift. |
Cab | Standard Deluxe Cab (Option) | HVAC (Heating, Ventilation, Air Conditioning), pressurization, and sound suppression. |
Coupler | ISO / Skid Steer Dual-Compatible (Option) | Allows use of both John Deere ISO and universal Skid Steer attachments. |
Suspension | Ride Control (Option) | Hydraulic system that smooths the ride when transporting loads. |
Tracks | Standard (Size varies) | Common size: 17.7 in (450 mm) wide x 96 in (2,438 mm) long |
Lighting | LED Light Package (Option) | Front, rear, and interior LED work lights. |
Seat | Deluxe Air Ride Seat (Option) | Suspension seat with adjustable armrests and lumbar support. |
Travel Speed | Up to 7.5 mph (12.1 km/h) | |
Fuel Capacity | 27.5 gal (104 L) | |
Length w/ Bucket | ~165 in (4,191 mm) | Varies by attachment |
Width | ~84 in (2,134 mm) | Varies by track option |
Height (Top of Cab) | ~95 in (2,413 mm) |
Reviews
There are no reviews yet.