Description
2021 John Deere 331G Compact Track Loader – Specifications
Category | Specification | Details / Notes |
---|---|---|
General Information | ||
Year | 2021 | |
Make | John Deere | |
Model | 331G | |
Condition | Used | |
Stock Number | 277694 | Dealer’s internal inventory number. |
Serial Number | 1T0331GMEMF408920 | Unique machine identifier. |
Operating Hours | 386 | Very low hours for its age. |
Performance | ||
Engine Model | John Deere JDEF | Common engine for this series. |
Net Power (Approx.) | 90 HP (67 kW) | Typical for the 331G model. |
Operating Capacity | 3,300 lbs (1,497 kg) | Rated at 50% of tipping load. |
Travel Speed (2-Speed) | High: ~9 mph (14.5 km/h) | Your machine is equipped with this. |
Key Features | ||
Boom Type | Self-Leveling | Your machine is equipped with this. |
Standard Bucket | 84″ Materials Bucket | As equipped on your machine. |
Powertrain | 2-Speed with Ride Control | Your machine is equipped with this. |
Tracks | Wide Rubber Tracks | Your machine is equipped with these. |
Dimensions | ||
Width (with Std. Bucket) | 84 in (213 cm) | Width is determined by the attachment. |
Height (ROPS) | 90.7 in (230 cm) | |
Length (w/ Bucket) | 147.5 in (375 cm) | |
Ground Clearance | 11.7 in (29.7 cm) | |
Undercarriage | ||
Track Type | Rubber | |
Track Width (Wide – as equipped) | 18 in (45.7 cm) | Your machine has wide tracks. |
Ground Pressure (Approx. w/ wide tracks) | ~3.5 psi (24.1 kPa) | Low ground pressure due to wide tracks. |
Capacities | ||
Fuel Tank | 31.5 gal (119 L) | |
Hydraulic System | 16.9 gal (64 L) | |
Other Specifications | ||
Hydraulic Flow (Standard) | 22 gpm (83.3 L/min) | |
System Pressure (Relief) | 3,500 psi (241 bar) |
Reviews
There are no reviews yet.